ac axial fan
Home >  Products > DC Blower Fan > BFS2006 > 

BFS2006

Type Heatsink Dimention(mm) Fan Dimension (mm) Fan Rated Voltage AC/DC/EC Fan Air Flow(cfm) Fan Air Pressuire (mmh20) Fan Rated Power Fan Speed Fan Noise Inquire
BFS2006H05 / 20*20*06 5 DC 0.18 1.58 0.75 9000 20.5 Inquire
BFS2006H12 / 20*20*06 12 DC 0.18 1.58 0.75 9000 20.5 Inquire
BFS2006L05 / 20*20*06 5 DC 0.27 4.96 0.90 15000 32.4 Inquire
BFS2006L12 / 20*20*06 12 DC 0.27 4.96 0.90 15000 32.4 Inquire
BFS2006M05 / 20*20*06 5 DC 0.26 3.36 0.85 12000 26.2 Inquire
BFS2006M12 / 20*20*06 12 DC 0.26 3.36 0.85 12000 26.2 Inquire
BFS2006S05 / 20*20*06 5 DC 0.08 0.38 0.30 5000 18.5 Inquire
BFS2006S12 / 20*20*06 12 DC 0.08 0.38 0.30 5000 18.5 Inquire
BFS2006V05 / 20*20*06 5 DC 0.13 1.09 0.50 8000 20 Inquire
BFS2006V12 / 20*20*06 12 DC 0.13 1.09 0.50 8000 20 Inquire

Request A Quote

PC FANS PC FANS CPU AIR COOLER
CPU AIR COOLER

Leave a message

Your Name*

E-Mail*

Phone*

Product Name

Message*