ac axial fan
Home >  Products > DC Axial Fan > EK20060 > 

EK20060

Type Heatsink Dimention(mm) Fan Dimension (mm) Fan Rated Voltage AC/DC/EC Fan Air Flow(cfm) Fan Air Pressuire (mmh20) Fan Rated Power Fan Speed Fan Noise Inquire
EK20060H12 / 200*200*60 12 DC 407.92 16.61 35.04 2500 62.4 Inquire
EK20060H24 / 200*200*60 24 DC 407.92 16.61 33.36 2500 62.4 Inquire
EK20060H48 / 200*200*60 48 DC 407.92 16.61 31.68 2500 62.4 Inquire
EK20060L12 / 200*200*60 12 DC 270.05 7.30 9.60 1500 53.1 Inquire
EK20060L24 / 200*200*60 24 DC 270.05 7.30 9.12 1500 53.1 Inquire
EK20060L48 / 200*200*60 48 DC 270.05 7.30 8.64 1500 53.1 Inquire
EK20060M12 / 200*200*60 12 DC 324 10.62 19.8 2000 58.6 Inquire
EK20060M24 / 200*200*60 24 DC 324 10.62 18.82 2000 58.6 Inquire
EK20060M48 / 200*200*60 48 DC 324 10.62 17.86 2000 58.6 Inquire
EK20060S12 / 200*200*60 12 DC 582.64 31.32 88.8 3500 72.6 Inquire
EK20060S24 / 200*200*60 24 DC 582.64 31.32 84.38 3500 72.6 Inquire
EK20060S48 / 200*200*60 48 DC 582.64 31.32 80.16 3500 72.6 Inquire
EK20060V12 / 200*200*60 12 DC 492.43 22.69 56.76 3000 68.5 Inquire
EK20060V24 / 200*200*60 24 DC 492.43 22.69 54.0 3000 68.5 Inquire
EK20060V48 / 200*200*60 48 DC 492.43 22.69 51.36 3000 68.5 Inquire

Request A Quote

PC FANS PC FANS CPU AIR COOLER
CPU AIR COOLER

Leave a message

Your Name*

E-Mail*

Phone*

Product Name

Message*