ac axial fan
Home >  Products > DC Axial Fan > EK2010 > 

EK2010

Type Heatsink Dimention(mm) Fan Dimension (mm) Fan Rated Voltage AC/DC/EC Fan Air Flow(cfm) Fan Air Pressuire (mmh20) Fan Rated Power Fan Speed Fan Noise Inquire
EK2010H05 / 20*20*10 5 DC 1.13 4.28 0.65 14000 27.0 Inquire
EK2010H12 / 20*20*10 12 DC 1.13 4.28 0.95 14000 27.0 Inquire
EK2010L05 / 20*20*10 5 DC 0.78 2.28 0.30 10000 20.0 Inquire
EK2010L12 / 20*20*10 12 DC 0.78 2.28 0.36 10000 20.0 Inquire
EK2010M05 / 20*20*10 5 DC 0.98 3.39 0.40 12000 25.5 Inquire
EK2010M12 / 20*20*10 12 DC 0.98 3.39 0.60 12000 25.5 Inquire

Request A Quote

PC FANS PC FANS CPU AIR COOLER
CPU AIR COOLER

Leave a message

Your Name*

E-Mail*

Phone*

Product Name

Message*