ac axial fan
Home >  Products > DC Axial Fan > EK8038-6 > 

EK8038-6

Type Heatsink Dimention(mm) Fan Dimension (mm) Fan Rated Voltage AC/DC/EC Fan Air Flow(cfm) Fan Air Pressuire (mmh20) Fan Rated Power Fan Speed Fan Noise Inquire
EK8038H12-6 / 80*80*38 12 DC 85.32 17.43 10.80 6000 50.9 Inquire
EK8038H24-6 / 80*80*38 24 DC 85.32 17.43 10.80 6000 50.9 Inquire
EK8038H48-6 / 80*80*38 48 DC 85.32 17.43 12.00 6000 50.9 Inquire
EK8038L12-6 / 80*80*38 12 DC 55.56 7.70 6.00 4000 41.2 Inquire
EK8038L24-6 / 80*80*38 24 DC 55.56 7.70 6.00 4000 41.2 Inquire
EK8038L48-6 / 80*80*38 48 DC 55.56 7.70 5.76 4000 41.2 Inquire
EK8038M12-6 / 80*80*38 12 DC 71.77 12.48 8.40 5000 46.2 Inquire
EK8038M24-6 / 80*80*38 24 DC 71.77 12.48 8.40 5000 46.2 Inquire
EK8038M48-6 / 80*80*38 48 DC 71.77 12.48 9.60 5000 46.2 Inquire
EK8038V12-6 / 80*80*38 12 DC 92.92 20.50 14.40 6500 51.9 Inquire
EK8038V24-6 / 80*80*38 24 DC 92.92 20.50 14.40 6500 51.9 Inquire
EK8038V48-6 / 80*80*38 48 DC 92.92 20.50 14.40 6500 51.9 Inquire

Request A Quote

PC FANS PC FANS CPU AIR COOLER
CPU AIR COOLER

Leave a message

Your Name*

E-Mail*

Phone*

Product Name

Message*